Assignments
|
Planbook Links Click on the Teacher's Name to Access their Planbook. |
|
|---|---|
| Abbott, Amy | Spanish |
| Abner, Kendra | Family & Consumer Science |
| Bailey, Rileigh | Spanish |
| Bland, Taryn | Family & Consumer Science |
| Brown, Andrew | Business & Computers |
| Brown, Megan | Special Education |
| Burdick, Colby | PE |
| Cawthon, Christina | Vocal Music |
| Clifton, Jill | English |
| Diehl, Holly | Math |
| Downs, Neysa | Science |
| Driscoll, Jay | Social Studies |
| Dyer Townsend, Traci | PE/Health |
| Ellis, Chris | Math |
| Etherton, Patrick | Science |
| Fortado, Jordan | Science |
| Fox, Kelly | Math |
| Fritzsche, Joe | Special Education |
| Grider, Hannah | Art |
| Hanes, Anna Marie | Business & Computers |
| Hansen, Josie | English |
| Hansen, Richard | Social Studies |
| Kershner, Alan | Social Studies |
| Klemm, Dave | PE |
| Lamb, Amanda | Science |
| Lucas, Kelley | PE |
| Manhart, Kelly | Science |
| Marquis, Bryan | Math |
| McCoy, Dave | English |
| McQuality, Christel | English |
| Moore, Bekki | Spanish |
| Moyer, Ross | Math |
| Osborne, Kyle | Social Science |
| Pearson, Cheryl | English |
| Place, Andy | PE |
| Potempa, Dan | Science |
| Roberts, Mike | Math |
| Renshaw, Amanda | English |
| Sanon, Evens | French |
| Seider, Chris | Special Education |
| Skundberg, Camryn | Math |
| Stephenson, Teran | Business & Computers |
| Wagers, Tami | Special Education |
| Walker, J.C. | Agriculture |
| Ward, Patrick | Instrumental Music |
| Windhorst, Stephanie | Math |
