Boys Baseball


Baseball Records
TEAM
Most Wins
- 31 (2012)
- 30 (1986, 2004)
- 29 (1988)
- 28 (1990, 1994)
Best Winning Percentage
- .903 28-3 (1990)
Most Consecutive Wins
1. 26 (1990)
| OFFENSIVE (40 PLATE APPEARANCE MINIMUM) | |||||||||
| Batting Average | |||||||||
| 1. | Jeremy Current | .532 | 1993 | ||||||
| 2. | B. J. Rotz | .521 | 2000 | ||||||
| 3. | Rick Cox | .500 | 1985 | ||||||
| 3. | Greg Storm | .500 | 1979 | ||||||
| 3. | Brian Nickell | .500 | 1997 | ||||||
| 3. | Ethan Hamrick | .500 | 2021 | ||||||
| 4. | Jake Jones | .495 | 2003 | ||||||
| 5. | Sammy Schultz | .491 | 2016 | ||||||
| Runs Batted In | |||||||||
| 1. | Darrin Davis | 54 | 1985 | ||||||
| 2. | Brian Nickell | 50 | 1997 | ||||||
| 3. | Richard Harvey | 49 | 1988 | ||||||
| Most Hits | |||||||||
| 1. | B. J. Rotz | 62 (119) | 2000 | ||||||
| 2. | Jeremy Current | 58 (109) | 1993 | ||||||
| 3. | Brad Stuart | 57 (123) | 1986 | ||||||
| 4. | Darrin Davis | 56 (122) | 1985 | ||||||
| 4. | Brian Nickell | 56 (122) | 1997 | ||||||
| Most Doubles | |||||||||
| 1. | B. J. Rotz | 18 | 2000 | ||||||
| 2. | Steve Davis | 16 | 1982 | ||||||
| 3. | Darrin Davis | 15 | 1984 | ||||||
| 4. | Gary Davis | 15 | 1988 | ||||||
| 4. | Steve Kimble | 15 | 1989 | ||||||
| 6. | Connor | Wilhoit | 14 | 2012 | |||||
| Most Triples | |||||||||
| 1. | Cody Smith | 8 | 1997 | ||||||
| 2. | Eric Law | 6 | 2003 | ||||||
| 2. | Rick Cox | 6 | 1985 | ||||||
| 2. | Tim Jones | 6 | 1996 | ||||||
| 3. | Brian Townsend | 5 | 1978 | ||||||
| 3. | Darrin Davis | 5 | 1984 | ||||||
| 3. | Mike Badorek | 5 | 1987 | ||||||
| 3. | Tim Highley | 5 | 1995 | ||||||
| 3. | Greg Lamb | 5 | |||||||
| Most Home Runs | |||||||||
| 1. | Brian Nickell | 13 | 1997 | ||||||
| 2. | Andrew Auton | 10 | 2017 | ||||||
| 3. | Merrik Eddington | 9 | 2017 | ||||||
| 4. | Kenny Davis | 8 | 1987 | ||||||
| 5. | Jacob Stewart | 7 | 2012 | ||||||
| 5. | Darrin Davis | 7 | 1984 | ||||||
| 5. | Darrin Davis | 7 | 1985 | ||||||
| 5. | Derrick Davis | 7 | 1986 | ||||||
| 5. | Derek Waite | 7 | 1989 | ||||||
| Most Stolen Bases | |||||||||
| 1. | Eric Law | 33/35 | 2003 | ||||||
| 2. | Steve Fischer | 32/33 | 1986 | ||||||
| 3. | Darrin Davis | 27/29 | 1985 | ||||||
| Most Runs Scored | |||||||||
| 1. | Eric Law | 59 | 2003 | ||||||
| 2. | Jeremy Current | 54 | 1993 | ||||||
| 3. | Matt McCollom | 49 | 1999 | ||||||
| 3. | B. J. Rotz | 49 | 2000 | ||||||
| Most Extra Base Hits | |||||||||
| 1. | Darrin Davis | 26 | 1985 | ||||||
| 2. | Brian Nickell | 24 | 1997 | ||||||
| 3. | Jeremy Current | 22 | 1993 | ||||||
| 3. | B. J. Rotz | 22 | 2000 | ||||||
| Most Base On Balls | |||||||||
| 1. | Juni Futrell | 36 | 1985 | ||||||
| 2. | Shane Davis | 31 | 1988 | ||||||
| 3. | Jeff Guest | 29 | 1990 | ||||||
| PITCHING (28 INNINGS MINIMUM) | |||||||||
| Most Wins | |||||||||
| 1. | Josh Schultz | 14 | 2006 | ||||||
| 2. | Brad Stuart | 11 | 1985 | ||||||
| 2. | Mike Badorek | 10 | 1986 | ||||||
| 2. | Brad Stuart | 10 | 1986 | ||||||
| 2. | Jay Wadkins | 10 | 1987 | ||||||
| 2. | Jay Wadkins | 10 | 1998 | ||||||
| 2. | Tim Jones | 10 | 1994 | ||||||
| 2. | Jason Edgar | 10 | 1995 | ||||||
| 8. | Steven | Reynolds | 9 | 2012 | |||||
| Most Strike Outs | |||||||||
| 1. | Josh Schultz | 180 | 2006 | ||||||
| 2. | Steve York | 129 | 1975 | ||||||
| 3. | Ryan Hartman | 108 | 2010 | ||||||
| 3. | Jason Edgar | 104 | 1995 | ||||||
| 4. | Tim Jones | 100 | 1996 | ||||||
| 5. | Steven | Reynolds | 97 | 2012 | |||||
| Best B.B. Per Inning % | |||||||||
| 1. | Steven Reynolds | 9 in 66 | 2012 | ||||||
| 2. | Jeremy McLean | 7 in 45.33 | 2000 | ||||||
| 3. | Todd Sheets | 10 in 47.67 | 1997 | ||||||
| 4. | Jason Edgar | 9 in 43 | 1993 | ||||||
| 5. | Brad Shipp | 7 in 33 | 1979 | ||||||
| 6. | Todd Sheets | 15 in 70 | 1999 | ||||||
| Best E.R.A. | |||||||||
| 1. | Josh Schultz | 0.38 | 2006 | ||||||
| 2. | Steven Reynolds | 0.85 | 2012 | ||||||
| 3. | Jason Edgar | 1 | 1995 | ||||||
| 4. | Tim Jones | 1.08 | 1996 | ||||||
| 5. | Kyle Manship | 1.13 | 1990 | ||||||
| 6. | Steve York | 1.18 | 1975 | ||||||
| 7. | Trevor Durand | 1.19 | 2016 | ||||||
